Cable Production Line,Cables Making Machine,Cable Manufacturing Equipment
English Russian Spanish French Arabic Portuguese
Inicio > Productos > Auxiliary Equipment
Mobile Porch Take-up and Pay-off

Error 413 (Request Entity Too Large)!!1


characteristics

1. Our take-up and pay-off gantry is designed with an advanced control system that uses a PLC controller, safety monitoring devices, programmable operator interface and AC drives.  
     2. Electromechanical lifting and positioning of the reel.  
     3. Ergonomically designed operator control stations.  
     4. The take-up and mobile pay-off enjoy in the adjustment of screen displacement, with features such as pause and fast travel, programmable turning points and programmable flange delay.

Specifications

Type TU16 850/1600 1600 850 600 1180 400 80 6000 4 40 7/17/37 5-50 DC motor or AC motor B.C
TU20 TU25 TU32 TU36 TU42 TU50 Reel Diameter (mm)
1000/2000 1250/2500 1600/3200 2000/3600 2500/4200 2500/5000 Max. of the flange (mm)
2000 2500 3200 3600 4200 5000 Diameter min. of the flange (mm)
1000 1250 1600 2000 2500 2500 Min. Width total (mm)
600 900 1180 1500 1900 1900 Max. Width total (mm)
1500 1900 2120 2300 2400 2500 Diameter min. of the barrel (mm)
500 500 800 2500 2800 3000 Hole (mm)
80 (100) 80 (100-125) 80 (100-125) 200 200 200 Weight max. of the reel (kg)
8000 12000 15000 20000 30000 40000 Diameter min. of the wire (mm)
5 7 8 20 30 40 Max. of the wire (mm)
50 70 120 140 160 180 Max. Speed rotational speed (rpm)
7/17/37 7/17/37 7/17/37 12/6/22 12/6/22 12/6/22 Transverse range (mm)
6-60 8-90 9-120 20-140 30-160 40-180 Engine type
Transverse conduction

Fromulario de Preguntas

Lista de Productos

EnglishRussianSpanishFrenchGermanJapaneseKoreanArabicPortugueseItalianVietnamesePolishPersianTurkeyDanishThaiFinlandindeIndonesiaDutchRomania
Address: NO.5558 CHUANSHA ROAD, PUDONG DISTRICT, SHANGHAI, CHINA    TEL: 0086-21-60346873    FAX: 0086-21-60346873     E-MAIL: globalsale2013@gmail.com
COUNT | SOSEARCHING | TRADEOFFER | TAGS | SITEMAP | RSS